5/31/1999 Daily 3 Midday 4-7-7
5/29/1999 Daily 3 Midday 6-4-1
5/28/1999 Daily 3 Midday 7-4-2
5/27/1999 Daily 3 Midday 4-5-6
5/26/1999 Daily 3 Midday 5-8-3
5/25/1999 Daily 3 Midday 3-9-3
5/24/1999 Daily 3 Midday 7-7-3
5/22/1999 Daily 3 Midday 7-4-4
5/21/1999 Daily 3 Midday 1-2-4
5/20/1999 Daily 3 Midday 9-7-8
5/19/1999 Daily 3 Midday 4-4-0
5/18/1999 Daily 3 Midday 6-5-9
5/17/1999 Daily 3 Midday 9-0-0
5/15/1999 Daily 3 Midday 6-2-5
5/14/1999 Daily 3 Midday 9-2-2
5/13/1999 Daily 3 Midday 3-2-7
5/12/1999 Daily 3 Midday 6-8-4
5/11/1999 Daily 3 Midday 0-6-4
5/10/1999 Daily 3 Midday 9-9-4
5/8/1999 Daily 3 Midday 4-0-6
5/7/1999 Daily 3 Midday 2-4-4
5/6/1999 Daily 3 Midday 2-5-3
5/5/1999 Daily 3 Midday 5-9-7
5/4/1999 Daily 3 Midday 5-0-4
5/3/1999 Daily 3 Midday 1-1-7
5/1/1999 Daily 3 Midday 2-5-5
Daily 4 Midday 6-8-4-0
Daily 4 Midday 8-0-4-8
Daily 4 Midday 2-3-9-3
Daily 4 Midday 3-3-7-0
Daily 4 Midday 6-7-9-9
Daily 4 Midday 6-1-6-2
Daily 4 Midday 6-3-0-1
Daily 4 Midday 5-9-5-7
Daily 4 Midday 9-7-7-9
Daily 4 Midday 8-7-3-9
Daily 4 Midday 9-6-4-8
Daily 4 Midday 9-1-7-1
Daily 4 Midday 0-4-7-6
Daily 4 Midday 1-0-0-4
Daily 4 Midday 3-1-8-6
Daily 4 Midday 2-8-1-5
Daily 4 Midday 2-7-9-4
Daily 4 Midday 0-4-7-7
Daily 4 Midday 6-0-1-9
Daily 4 Midday 5-7-7-9
Daily 4 Midday 1-3-9-1
Daily 4 Midday 0-0-8-8
Daily 4 Midday 2-5-4-2
Daily 4 Midday 1-7-6-1
Daily 4 Midday 3-8-3-8
Daily 4 Midday 8-1-6-9
5/31/1999 Daily 3 Evening 7-6-3
5/29/1999 Daily 3 Evening 5-9-7
5/28/1999 Daily 3 Evening 6-1-9
5/27/1999 Daily 3 Evening 3-8-9
5/26/1999 Daily 3 Evening 9-3-3
5/25/1999 Daily 3 Evening 6-6-4
5/24/1999 Daily 3 Evening 6-1-7
5/22/1999 Daily 3 Evening 3-0-6
5/21/1999 Daily 3 Evening 1-3-6
5/20/1999 Daily 3 Evening 4-6-9
5/19/1999 Daily 3 Evening 4-2-9
5/18/1999 Daily 3 Evening 6-5-0
5/17/1999 Daily 3 Evening 4-3-2
5/15/1999 Daily 3 Evening 8-3-3
5/14/1999 Daily 3 Evening 9-0-9
5/13/1999 Daily 3 Evening 5-0-8
5/12/1999 Daily 3 Evening 7-2-2
5/11/1999 Daily 3 Evening 0-3-7
5/10/1999 Daily 3 Evening 5-8-0
5/8/1999 Daily 3 Evening 8-2-0
5/7/1999 Daily 3 Evening 7-0-7
5/6/1999 Daily 3 Evening 6-3-7
5/5/1999 Daily 3 Evening 2-8-0
5/4/1999 Daily 3 Evening 7-7-8
5/3/1999 Daily 3 Evening 5-3-8
5/1/1999 Daily 3 Evening 8-8-4
Daily 4 Evening 3-6-0-4
Daily 4 Evening 2-7-6-9
Daily 4 Evening 6-5-4-2
Daily 4 Evening 7-4-4-7
Daily 4 Evening 1-4-7-3
Daily 4 Evening 9-9-3-2
Daily 4 Evening 9-1-1-3
Daily 4 Evening 0-7-4-7
Daily 4 Evening 5-9-2-6
Daily 4 Evening 6-6-8-9
Daily 4 Evening 9-6-9-0
Daily 4 Evening 9-9-3-0
Daily 4 Evening 7-2-7-6
Daily 4 Evening 9-2-1-5
Daily 4 Evening 9-1-7-6
Daily 4 Evening 1-0-5-0
Daily 4 Evening 4-4-3-9
Daily 4 Evening 0-6-1-8
Daily 4 Evening 9-1-2-9
Daily 4 Evening 6-0-3-5
Daily 4 Evening 3-4-5-4
Daily 4 Evening 0-5-6-4
Daily 4 Evening 1-3-7-5
Daily 4 Evening 5-9-7-5
Daily 4 Evening 1-1-6-4
Daily 4 Evening 6-7-9-7